Chhatna Block, Bankura: A Closer Look at Its People, Villages, and Life
Nestled in the heart of West Bengal, Chhatna Block in Bankura district is a place rich in tradition, community, and rural charm. While it might not be a buzzing metro city, Chhatna has its own rhythm—a quieter, simpler pace of life that most city dwellers long for from time to time.
In this post, we’re going to explore the demographics, village life, and population insights of Chhatna Block. Whether you’re a researcher, a traveler looking to explore rural India, or someone just curious about our incredible country’s diversity, this blog is for you.
Chhatna Subdivision Overview
- Sub-District : Chhatna
- Sub-District Code : 2359
- State / UT : West Bengal
- District : Bankura
- Total Area : 438.17 km²
- Total Population (2011) : 195038
- Density : 445.12 /km² (people per squar km)
- Total Villages (2011): 277
Population of Chhatna Subdivision
As per the 2011 Census, the population of Chhatna Subdivision stands at approximately 195038 people. This population is divided into an urban population of 5326 and a rural population of 189712. With a population density of around 445.12 /km² (persons per square kilometer), Chhatna is a highly populated region in Bankura District, contributing significantly to the demographic profile of the area.
Rural | Urban | Total | |
---|---|---|---|
Total | 189712 | 5326 | 195038 |
Male | 96797 | 2726 | 99523 |
Female | 92915 | 2600 | 95515 |
Where is Chhatna Block Located?
Chhatna Block is located in the Bankura district of West Bengal, India. If you’re unfamiliar with Bankura, it’s a district known for its art, terracotta temples, and tribal culture. Chhatna is one of its administrative blocks and contributes significantly to the local economy and culture.
Think of it as a cluster of villages working together under one umbrella—sharing roads, markets, festivals, and even stories.
Understanding the Demographics of Chhatna
When it comes to demographics, numbers often help us paint a picture of life in the area. So let’s break it down:
- Total Population: Around 195,038 people
- Male Population: Approximately 99,961
- Female Population: Approximately 95,077
That means for every 1,000 males, there are about 951 females—slightly below the national average gender ratio. This difference raises important questions about social practices and gender dynamics in the region.
What About the Youth?
The young generation is the heartbeat of any community. In Chhatna Block, 22,799 children are under the age of 6. That’s nearly 12% of the total population!
Imagine a school morning across the villages—children in uniforms, holding hands, making their way to school under the shade of banyan trees. For anyone planning development projects or educational programs, this is the age group that matters most.
Language and Culture
The official language of Chhatna is Bengali. But don’t be surprised to hear Santali and Hindi in conversations too. It’s a multilingual community, and this blend of languages brings color to everyday life.
Language isn’t just how people talk—it’s how they relate, celebrate festivals, tell stories, and even pass down knowledge. In Chhatna, culture lives in every song, folk dance, and evening spent under a starlit sky.
Villages in Chhatna Block: A Snapshot
Chhatna Block consists of 264 villages. That’s right—264 unique little worlds, each with its own identity.
Some of the most prominent villages include:
List Of Villages in Chhatna Subdivision
Chhatna district is divided into several Subdivision or tehsils for administrative convenience. There are 288 villages in Chhatna Subdivision. The following is a list of villages in Chhatna Subdivision.
# | Villages | Gram Panchayat |
---|---|---|
1 | Agaya | Susunia |
2 | Aljhara | Jamtora |
3 | Alutia | Chinabari |
4 | Amakunda | Chinabari |
5 | Amalatara | Jamtora |
6 | Amdiha | Arrah |
7 | Ampahari | Jirrah |
8 | Antkuria | Jamtora |
9 | Anturi Bana | Chinabari |
10 | Arajuri | Jirrah |
11 | Arra | Arrah |
12 | Asurabad | Dhaban |
13 | Bagdiha | Susunia |
14 | Baghmara | Jamtora |
15 | Bagjuri | Teghori |
16 | Bahara | Chinabari |
17 | Bahirdya | Metyala |
18 | Baksi Bandh | Jamtora |
19 | Balarampur | Ghosergram |
20 | Baliguma | Saldiha |
21 | Bamankuli | Chhatna-Ii |
22 | Banagram | Chhatna-Ii |
23 | Banagram | Saldiha |
24 | Bandardihi | Saldiha |
25 | Bandayagal | Arrah |
26 | Bangaon | Arrah |
27 | Banjurya | Jhunjka |
28 | Bankati | Dhaban |
29 | Bankati | Jamtora |
30 | Banksimul | Saldiha |
31 | Banpusra | Teghori |
32 | Barabanagram | Arrah |
33 | Barbakra | Chhatna-I |
34 | Barshi | Arrah |
35 | Basulibandh | Chhatna-I |
36 | Beliara | Chhatna-I |
37 | Benagaria | Ghosergram |
38 | Benagaria | Jirrah |
39 | Besara | Jhunjka |
40 | Bhabanipur | Dhaban |
41 | Bhalai Diha | Ghosergram |
42 | Bhandar Ber | Saldiha |
43 | Bhanrarber | Dhaban |
44 | Bharatpur | Susunia |
45 | Bhelani | Dhaban |
46 | Bhimpur | Teghori |
47 | Bhunya Pura | Metyala |
48 | Bijpur | Jamtora |
49 | Bikpur | Arrah |
50 | Bindajam | Arrah |
51 | Bindna | Ghosergram |
52 | Bishkodar | Jhunjka |
53 | Brajamohanpur | Ghosergram |
54 | Budhanpur | Metyala |
55 | Burat | Jirrah |
56 | Buripara | Metyala |
57 | Chaintor | Jamtora |
58 | Chak Chaki | Jirrah |
59 | Chaka | Metyala |
60 | Chaktamakgara | Saldiha |
61 | Chamkara | Chhatna-I |
62 | Chandra | Jirrah |
63 | Chhata Pathar | Saldiha |
64 | Chhata Tala | Susunia |
65 | Chholagara | Chinabari |
66 | Chhopania | Chinabari |
67 | Chinabari | Chinabari |
68 | Chowghara | Chhatna-Ii |
69 | Daldali | Teghori |
70 | Dalpur | Ghosergram |
71 | Danmari | Teghori |
72 | Deul Bherya | Metyala |
73 | Deulbhira | Jirrah |
74 | Dhaban | Dhaban |
75 | Dhagara | Jamtora |
76 | Dhatla | Jirrah |
77 | Dhengagora | Jamtora |
78 | Dhengakend | Ghosergram |
79 | Dubra | Jirrah |
80 | Dubrajpur | Chhatna-Ii |
81 | Dumda | Chinabari |
82 | Dumdumi | Ghosergram |
83 | Dumur Kundi | Jhunjka |
84 | Enari | Ghosergram |
85 | Ethani | Jhunjka |
86 | Gailabad | Dhaban |
87 | Gairaabad | Dhaban |
88 | Gara | Metyala |
89 | Garbana | Chinabari |
90 | Garra | Jirrah |
91 | Ghar Mora | Ghosergram |
92 | Gholgore | Teghori |
93 | Ghoramuli | Chhatna-Ii |
94 | Ghoshergan | Ghosergram |
95 | Gidhuria | Susunia |
96 | Gobindapur | Teghori |
97 | Gohal Danga | Arrah |
98 | Gopalpur | Jhunjka |
99 | Gopinathdihi | Dhaban |
100 | Gopinathpur | Jirrah |
101 | Goyal Danga | Susunia |
102 | Guniada | Arrah |
103 | Gurputa | Chhatna-Ii |
104 | Gursagra | Arrah |
105 | Hans Pahari | Ghosergram |
106 | Hanulia | Saldiha |
107 | Hapania | Susunia |
108 | Harakbedya | Arrah |
109 | Hari Bandi | Chhatna-I |
110 | Haridi | Metyala |
111 | Haridihi | Jhunjka |
112 | Hatia Shora | Jhunjka |
113 | Hatjor | Jirrah |
114 | Hausibad | Jhunjka |
115 | Hetyatora | Saldiha |
116 | Jagannathpur | Teghori |
117 | Jai Nagar | Jhunjka |
118 | Jalhari | Dhaban |
119 | Jaljalia Banshol | Susunia |
120 | Jambani | Metyala |
121 | Jambede | Metyala |
122 | Jamdahari | Chhatna-I |
123 | Jamdoba | Arrah |
124 | Jamtara | Jamtora |
125 | Jamthol | Dhaban |
126 | Janarddanpur | Chhatna-Ii |
127 | Jatyardihi | Saldiha |
128 | Jhagrapur | Chhatna-Ii |
129 | Jhanti Pahari (Ct) | Arrah |
130 | Jharia Madhabpur | Saldiha |
131 | Jhikuria | Jirrah |
132 | Jhunjka | Jhunjka |
133 | Jiadoba | Jhunjka |
134 | Jibanpur Bankati | Teghori |
135 | Jirra | Jirrah |
136 | Jirra Kelai | Jhunjka |
137 | Jorhira | Jirrah |
138 | Jorthol | Dhaban |
139 | Kadra | Teghori |
140 | Kalipahari | Jirrah |
141 | Kalipur | Jhunjka |
142 | Kallaiberia | Chhatna-Ii |
143 | Kalpathar | Ghosergram |
144 | Kamalpur | Chinabari |
145 | Kamarkuli | Chhatna-Ii |
146 | Kaminbedya | Arrah |
147 | Kanki | Arrah |
148 | Kanta Pahari | Metyala |
149 | Kantasol | Chhatna-I |
150 | Kanudihi | Teghori |
151 | Kapasberia | Metyala |
152 | Karkari | Chinabari |
153 | Karkari | Metyala |
154 | Karra | Chhatna-I |
155 | Karrasol | Ghosergram |
156 | Katharia | Chinabari |
157 | Kelai | Arrah |
158 | Kelaibad | Teghori |
159 | Kendbede | Dhaban |
160 | Kendsaer | Teghori |
161 | Kendua | Jhunjka |
162 | Keshra | Saldiha |
163 | Khabanigoparpur | Dhaban |
164 | Khaeabani | Jirrah |
165 | Khaerbani | Jamtora |
166 | Khaira Kanali | Chhatna-I |
167 | Kharakpur | Teghori |
168 | Kharbana | Metyala |
169 | Kharbona | Ghosergram |
170 | Khirpai | Saldiha |
171 | Khirshol | Saldiha |
172 | Khobradihi | Jamtora |
173 | Khudrabanagram | Arrah |
174 | Kuladabar | Jirrah |
175 | Kuludihi | Chhatna-Ii |
176 | Kulyara | Susunia |
177 | Kumirdoha | Dhaban |
178 | Kunkhri Basa | Chinabari |
179 | Lakshmanpur | Teghori |
180 | Lakshminarayanpur | Chhatna-I |
181 | Lakshmishol | Saldiha |
182 | Lari | Teghori |
183 | Lohagar | Ghosergram |
184 | Macha Baid | Jhunjka |
185 | Mahes Khapuri | Jamtora |
186 | Maheshana | Metyala |
187 | Mahisha Danga | Jamtora |
188 | Majhidi | Jhunjka |
189 | Malbedya | Arrah |
190 | Malpara | Arrah |
191 | Mandashpara | Chhatna-Ii |
192 | Mangalda | Arrah |
193 | Mantumura | Jamtora |
194 | Masthol | Saldiha |
195 | Mayragarya | Jirrah |
196 | Meghakata | Jamtora |
197 | Metela | Susunia |
198 | Metyala | Metyala |
199 | Mirga | Chhatna-I |
200 | Mujra Kundi | Chhatna-I |
201 | Murgabani | Arrah |
202 | Murgathol | Jirrah |
203 | Musibdihi | Ghosergram |
204 | Nabagram | Metyala |
205 | Nama Shushunia | Susunia |
206 | Namabad | Dhaban |
207 | Nanduara | Jamtora |
208 | Nangla | Susunia |
209 | Narashol | Dhaban |
210 | Narasinhapur | Arrah |
211 | Nawada | Metyala |
212 | Nekra Kunda | Chinabari |
213 | Niasa | Teghori |
214 | Nisehintapur | Teghori |
215 | Noadihi | Teghori |
216 | Nuniadihi | Teghori |
217 | Paarashia | Jirrah |
218 | Pahar Bedia | Susunia |
219 | Pahar Ghata | Susunia |
220 | Painsabad | Metyala |
221 | Palla | Chinabari |
222 | Palshara | Arrah |
223 | Panchpukhuria | Chhatna-Ii |
224 | Panjan Pahari | Teghori |
225 | Panjangara | Metyala |
226 | Panpukuria | Teghori |
227 | Parashibana | Arrah |
228 | Parulia | Jhunjka |
229 | Pathan Berya | Teghori |
230 | Pathardiha | Chhatna-I |
231 | Patjuri Agaya | Chinabari |
232 | Penchasimul | Jhunjka |
233 | Phapsa | Susunia |
234 | Phul Kusuma | Metyala |
235 | Phulberya | Dhaban |
236 | Pinashgarya | Chhatna-Ii |
237 | Pitha Bad | Saldiha |
238 | Radha Nagar | Teghori |
239 | Radhaballavpur | Dhaban |
240 | Rahir | Metyala |
241 | Raibandh | Dhaban |
242 | Rajadal | Arrah |
243 | Ramnathpur | Susunia |
244 | Rampur | Dhaban |
245 | Rampur | Saldiha |
246 | Ranagora | Arrah |
247 | Rangametia | Chinabari |
248 | Rangametya | Jirrah |
249 | Saluni | Jhunjka |
250 | Sanotalpara | Metyala |
251 | Sanpura | Dhaban |
252 | Saparda | Teghori |
253 | Sarberia | Chhatna-I |
254 | Sarenga Phulberia | Teghori |
255 | Sarsa | Chinabari |
256 | Satkhulia | Chinabari |
257 | Shalchura | Jamtora |
258 | Shaldiha | Saldiha |
259 | Shirpura | Jhunjka |
260 | Shiuligarya | Chhatna-I |
261 | Shuara Bakra | Ghosergram |
262 | Shukuni Bansa | Ghosergram |
263 | Shunri Chitra | Teghori |
264 | Shushunia | Susunia |
265 | Shushunia Jamthol | Jhunjka |
266 | Shushunia Pahar | Susunia |
267 | Shushunia Parasibana | Susunia |
268 | Sidhaberia | Dhaban |
269 | Sihika | Arrah |
270 | Sihikapahari | Arrah |
271 | Simla | Saldiha |
272 | Simulberya | Jirrah |
273 | Singergara | Chinabari |
274 | Siuli Bana | Chinabari |
275 | Siuli Pahari | Ghosergram |
276 | Siulibana | Susunia |
277 | Subarda | Jamtora |
278 | Suribedia | Saldiha |
279 | Taljharia | Dhaban |
280 | Teghori | Teghori |
281 | Tentuibad | Teghori |
282 | Tentul Beria | Jhunjka |
283 | Tilajuri | Chinabari |
284 | Tilna | Jirrah |
285 | Tisra | Teghori |
286 | Tulsa | Jirrah |
287 | Upar Dihi | Jamtora |
288 | Upargara | Dhaban |
Most of these villages consist of small settlements where agriculture is the main livelihood. You’ll often find farmers tending to rice fields, children helping their parents, and elders sitting by tea stalls sharing folk tales.
Life in the Villages
If you’ve ever wondered what daily life in rural India looks like, villages in Chhatna offer an authentic glimpse.
People wake up early, and life revolves around the rhythm of the seasons—sowing in one, harvesting in another. The air smells of wet mud after rain, and nights are filled with the hum of insects and folklore around small fires.
Education and Literacy
Let’s talk about schools and learning. In Chhatna Block:
- Literacy Rate: Approximately 63%
- Male Literacy: Around 75%
- Female Literacy: Close to 51%
While these numbers may seem modest, they represent steady progress. The gender gap in education, however, still needs attention.
Improving women’s access to education could open new opportunities—not just for the women themselves, but for entire communities. After all, when one woman learns to read, she plants a seed for future generations.
Transport and Connectivity
Wondering how people move around in Chhatna?
While public transportation options are limited, local autos, buses, and bicycles remain popular means of commuting. Road connectivity has improved over the past decade, though many inner villages still rely on unpaved paths and shared rides.
Still, that hasn’t stopped people from staying connected—with courier services reaching many parts of the block and mobile phones becoming more common even in remote villages.
Healthcare Facilities
Healthcare access is one of the biggest challenges in rural blocks like Chhatna. The area has several government-run primary health centers, but critical care often requires traveling to larger towns like Bankura or Durgapur.
This is a key area where NGOs and government schemes could make a real impact. Mobile health vans, telemedicine units, and sanitation projects could transform lives in these communities.
What Makes Chhatna Special?
In a world moving at breakneck speed, places like Chhatna still hold onto simplicity, humility, and harmony with nature. It’s where relationships are personal, meals are home-cooked, and life moves to the tune of community and crops.
Sure, it has its share of challenges—education gaps, limited healthcare, and infrastructure needs. But there’s also hope, resilience, and a strong sense of identity that keeps this place going strong.
Why Should You Care?
You might be asking—why focus on Chhatna Block Bankura?
Because rural India is where more than 60% of our population lives. It’s where change can start small but ripple far. Understanding regions like Chhatna helps us build a better, more inclusive India—one village, one story at a time.
Final Thoughts
Chhatna Block in Bankura is more than just numbers and names. It’s a living, growing community filled with people who laugh, struggle, love, and dream—just like you and me.
So next time you think of India, don’t just picture the cities. Think of Chhatna. Think of the 264 villages bustling with life. And maybe—even visit someday?
Thanks for reading! If you found this post helpful, share it with someone who loves learning about real India. Who knows—you might spark the next great rural development idea.
Keywords Used:
- Chhatna Block
- Bankura District
- West Bengal Rural Areas
- Demographics of Chhatna
- Villages in Chhatna Block
- Population Insights West Bengal